Every lesson Lesson Plan It offers is built inside a fixed grid of subjects, year-level bands and topics. This page shows you that grid, and which AC v9 strand each topic sits in, so you can check our anchoring against the curriculum yourself. We'd encourage you to: the official curriculum lives at australiancurriculum.edu.au.
Anchored, not verified. Anchored means each lesson is built inside the right subject, strand and year-level band, using the curriculum's structure as our map. It does not mean any lesson is verified against or guaranteed to satisfy specific AC v9 content descriptions, your school's scope and sequence, or your department's requirements. You remain professionally responsible for checking any lesson before you teach it. The full detail is in our Terms of Use.
Bands group year levels the way relief and out-of-field teaching actually works: Foundation to Year 2, Years 3 to 4, 5 to 6, 7 to 8, and 9 to 10. Curriculum content is pitched at the class year you select; the bands below are how the topic grid is organised. The offline bank currently covers Years 3 to 10 in Maths and English and Years 3 to 4 in Science, with the rest on the way; every topic listed works today through the "use your own AI" flow. Foundation to Year 2 lessons are being written and reviewed before they open up.
Everything above is anchored to the national Australian Curriculum v9 as published by ACARA. Most states and territories teach directly from it. Three don't: Victoria, NSW and WA each run their own curriculum body with its own codes and achievement standards, only loosely based on AC v9. If you're relieving or out-of-field in one of those three, use Lesson Plan It as a general structure and content guide, and check it against your state's syllabus before you teach it.
| State / territory | Status | Note |
|---|---|---|
| QLD | Anchored | Teaches directly from AC v9. |
| SA | Anchored | Teaches directly from AC v9. |
| TAS | Anchored | Teaches directly from AC v9. |
| NT | Anchored | Teaches directly from AC v9. |
| ACT | Anchored | Teaches directly from AC v9. |
| VIC | Own curriculum | Victorian Curriculum F–10 v2.0 (VCAA) - informed by AC v9 but its own codes and standards. Dedicated anchoring is on our roadmap. |
| NSW | Own curriculum | NSW syllabuses under the NESA curriculum reform - "adopt and adapt" from AC v9, not a direct match. Dedicated anchoring is on our roadmap. |
| WA | Own curriculum | WA Curriculum (SCSA) - adapted and contextualised from AC v9, rolling out through 2027. Dedicated anchoring is on our roadmap. |
This is a general guide to curriculum governance, not legal advice about any specific school's requirements - always check your own state's current syllabus.
AC v9 Mathematics strands: Number, Algebra, Measurement, Space, Statistics, Probability.
| Band | Topic | AC v9 strand |
|---|---|---|
| F–2 | Counting and place value | Number |
| F–2 | Addition and subtraction stories | Number |
| F–2 | 2D shapes around us | Space |
| F–2 | Repeating patterns | Algebra |
| 3–4 | Multiplication and arrays | Number |
| 3–4 | Fractions of shapes and groups | Number |
| 3–4 | Telling time | Measurement |
| 3–4 | Chance and simple data | Probability, Statistics |
| 5–6 | Decimals and percentages | Number |
| 5–6 | Ordering and comparing fractions | Number |
| 5–6 | Area and perimeter | Measurement |
| 5–6 | Data displays and interpretation | Statistics |
| 7–8 | Integers and the number line | Number |
| 7–8 | Algebraic expressions | Algebra |
| 7–8 | Solving linear equations | Algebra |
| 7–8 | Ratios and rates | Number |
| 7–8 | Angle relationships | Space |
| 9–10 | Linear graphs and gradients | Algebra |
| 9–10 | Pythagoras and trigonometry | Measurement |
| 9–10 | Probability of compound events | Probability |
| 9–10 | Expanding and factorising quadratics | Algebra |
AC v9 English strands: Language, Literature, Literacy.
| Band | Topic | AC v9 strand |
|---|---|---|
| F–2 | Retelling familiar stories | Literacy, Literature |
| F–2 | Rhyme and sound patterns | Language |
| F–2 | Building great sentences | Language, Literacy |
| F–2 | Characters and their feelings | Literature |
| 3–4 | Narrative openings that hook | Literacy, Literature |
| 3–4 | Persuasive posters | Literacy |
| 3–4 | Finding the main idea | Literacy |
| 3–4 | Word families and vocabulary | Language |
| 5–6 | Persuasive writing | Literacy |
| 5–6 | Poetry and imagery | Literature |
| 5–6 | Informative reports | Literacy |
| 5–6 | Point of view in stories | Literature |
| 7–8 | Persuasive techniques in advertising | Literacy, Language |
| 7–8 | Narrative structure and tension | Literature |
| 7–8 | Analysing a poem | Literature |
| 7–8 | Character study | Literature |
| 9–10 | Analysing an argument | Literacy |
| 9–10 | Media representations | Literacy |
| 9–10 | Comparing texts and themes | Literature |
| 9–10 | Crafting analytical paragraphs | Literacy |
Topics below sit in the AC v9 Science Understanding sub-strands; every lesson also works Science Inquiry skills through prediction, observation and explanation tasks.
| Band | Topic | AC v9 sub-strand |
|---|---|---|
| F–2 | Living things and their needs | Biological sciences |
| F–2 | Weather and seasons | Earth and space sciences |
| F–2 | Materials and their uses | Chemical sciences |
| F–2 | Pushes and pulls | Physical sciences |
| 3–4 | Life cycles | Biological sciences |
| 3–4 | Heat and light | Physical sciences |
| 3–4 | Solids, liquids and gases | Chemical sciences |
| 3–4 | Day and night | Earth and space sciences |
| 5–6 | Animal and plant adaptations | Biological sciences |
| 5–6 | Electrical circuits | Physical sciences |
| 5–6 | Reversible and irreversible changes | Chemical sciences |
| 5–6 | The solar system | Earth and space sciences |
| 7–8 | Ecosystems and food webs | Biological sciences |
| 7–8 | Classifying living things | Biological sciences |
| 7–8 | Separating mixtures | Chemical sciences |
| 7–8 | Forces and simple machines | Physical sciences |
| 7–8 | Cells | Biological sciences |
| 9–10 | Atoms and chemical reactions | Chemical sciences |
| 9–10 | Energy flow in ecosystems | Biological sciences |
| 9–10 | Motion and Newton's laws | Physical sciences |
| 9–10 | Genetics and heredity | Biological sciences |
Beyond the topic grid, every lesson follows the same evidence-informed structure: a retrieval starter that states the learning intention, explicit modelling before independent work, checks for understanding through the middle, and a plenary that returns to the intention and leaves evidence for the regular teacher. Strategies come from a fixed library of classroom routines (think-pair-share, worked examples, exit tickets and friends) chosen for low prep and low behaviour risk.
The Australian Curriculum v9 and the National Literacy and Numeracy Learning Progressions are © Australian Curriculum, Assessment and Reporting Authority (ACARA) and are licensed under Creative Commons Attribution 4.0. Lesson Plan It is not affiliated with, endorsed by, or approved by ACARA or any education department. We anchor at strand and topic level and do not cite content-descriptor codes or progression levels. Our differentiation levels borrow the plain language of the national proficiency standards (Strong, Developing, Needs additional support) to describe how a lesson is pitched; they are not NAPLAN results, classifications or predictions, and NAPLAN is not affiliated with or endorsing this tool.
© 2026 Lesson Plan It · Home · Open the app · Privacy · Terms